top of page

Rent a Bus Quote Form Anchor
Our Fleet
✔️ Air-conditioned 49-seater tourist buses
✔️ TV Plus, Microphone, Karaoke
✔️ Diesel
✔️ Driver’s Expenses



















1/1
Approximate Bus Rates
Pick-Up Location | Destination | Day Tour Rate | Overnight Rate |
|---|---|---|---|
Metro Manila | Baguio | ₱40,179 (Drop Only) | ₱55,000 |
Metro Manila | Baler | ₱50,893 (Drop Only) | ₱70,000 |
Metro Manila | Banaue | --- | ₱75,000 |
Metro Manila | Morong | ₱27,679 | ₱37,679 |
Metro Manila | Bataan | ₱22,321 | ₱32,321 |
Metro Manila | Batangas | ₱16,964 | ₱16,964 |
Metro Manila | Bicol Region | --- | ₱85,000 |
Metro Manila | Bulacan | ₱16,964 | ₱26,964 |
Metro Manila | Cavite | ₱16,964 | ₱26,964 |
Metro Manila | Ilocos Norte | ₱62,500 (Drop Only) | ₱85,000 |
Metro Manila | Isabela | ₱62,500 (Drop Only) | ₱85,000 |
Metro Manila | La Union | ₱37,500 | ₱47,500 |
Please note that these are estimated rates. For more information regarding specific pick-up and drop-off locations, kindly send us a quotation request through the bus rental form.
Frequently asked questions
Have unanswered questions? Please contact us and we will be happy to assist you.
bottom of page
